This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Statement.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.ccv.eu
Your current state: Allow all.
Your consent ID: 2Sex3YEPLAxI9osEfwlUtMan9MjqfMa0Lr4sUEspT48ZvpH5rO4E+Q==Consent date: Wednesday, October 2, 2024 at 02:19:58 PM GMT+2
Verander uw toestemming | Instemming intrekken
Cookieverklaring laatst bijgewerkt op 03-10-2024 door Cookiebot:
Necessary (50)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
#.#-#-#-#-#.ack | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.inProgress | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.queue | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimEnd | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
#.#-#-#-#-#.reclaimStart | RudderStack | Used to contain user’s survey and quiz answers in Local Storage. | Persistent | HTML Local Storage |
__cf_bm | Canva | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__lc_cid | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
__lc_cst | LiveChat | Necessary for the functionality of the website's chat-box function. | 400 days | HTTP Cookie |
__oauth_redirect_detector | LiveChat | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 1 day | HTTP Cookie |
_cfuvid | Canva | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
ar_debug [x3] | Google | Checks whether a technical debugger-cookie is present. | 30 days | HTTP Cookie |
ASI | Canva | The cookie is necessary for secure log-in and the detection of any spam or abuse of the website. | Session | HTTP Cookie |
AWSALBTG | Typeform | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBTGCORS | Typeform | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
BBcugrp | www.ccv.eu | Pending | Session | HTTP Cookie |
BBt2grp | www.ccv.eu | Pending | Session | HTTP Cookie |
BBt2nr | www.ccv.eu | Pending | Session | HTTP Cookie |
BBtmsnr | www.ccv.eu | Pending | Session | HTTP Cookie |
ccv_myccvlogin_logged_in | www.ccv.eu | Pending | Session | HTTP Cookie |
cf_clearance | Canva | This cookie is used to distinguish between humans and bots. | 1 year | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
empty-cart-widget | www.ccv.eu | Necessary for the shopping cart functionality on the website. | Persistent | HTML Local Storage |
Google reCAPTCHA | Google reCAPTCHA secures user forms on our website. | 30 days | HTTP Cookie | |
hex (32) [x2] | projects.zoomworks.nl | Used to manage server calls to the website's backend systems. | Session | HTTP Cookie |
is_eu | Determines whether the user is located within the EU and therefore is subject to EU's data privacy regulations. | Session | HTML Local Storage | |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
object(#-#-##:#:#.#) | www.ccv.eu | Holds the users timezone. | Persistent | HTML Local Storage |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
SESS# | www.ccv.eu | Preserves users states across page requests. | Session | HTTP Cookie |
shopware_cart_items | www.ccv.eu | Pending | 1 day | HTTP Cookie |
t3D | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
tADe | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
tADu | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
tAE | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
tC | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
tMQ | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
tnsApp | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
tPL | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
tTDe | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
tTDu | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
tTE | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
tTf | www.ccv.eu | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Persistent | HTML Local Storage |
wc_cart_hash_# | www.ccv.eu | Pending | Persistent | HTML Local Storage |
wc_fragments_# | www.ccv.eu | Pending | Session | HTML Local Storage |
Preferences (20)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#:state | Livechat | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
oidc.# | www.ccv.eu | Pending | Persistent | HTML Local Storage |
tf_random_id | Typeform | Used to implement forms on the website. | Persistent | HTML Local Storage |
timezone | www.ccv.eu | Holds the users timezone. | 30 days | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-cast-available [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name [x2] | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Statistics (54)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
@@lc_auth_token:df4803ee-9ae2-4659-819d-bfe36d0b0e72 | Livechat | Pending | Persistent | HTML Local Storage |
@@lc_ids | Livechat | Necessary for the functionality of the website's chat-box function. | Persistent | HTML Local Storage |
_ga [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
_ga_# [x2] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
_livechat_has_visited | Livechat | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
_sp_id.# | Amazon | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 2 years | HTTP Cookie |
_sp_ses.# | Amazon | Used by Snowplow Analytics to track how users are browsing and engaging with a website. | 1 day | HTTP Cookie |
_vis_opt_exp_#_combi | ccv.eu | Used by Visual Website Optimizer to ensure that the same user interface variant is displayed for each visit, if the user is participating in a design experiment. | 100 days | HTTP Cookie |
_vis_opt_s | ccv.eu | Used by Visual Website Optimizer to determine if the visitor is participating in a design experiment. | 100 days | HTTP Cookie |
_vis_opt_test_cookie | ccv.eu | Used to check if the user's browser supports cookies. | Session | HTTP Cookie |
_vwo_892183_config | www.ccv.eu | Pending | Persistent | HTML Local Storage |
_vwo_ds | ccv.eu | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 30 days | HTTP Cookie |
_vwo_referrer | ccv.eu | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP Cookie |
_vwo_sn | ccv.eu | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_vwo_uuid | ccv.eu | Used by Visual Website Optimizer to ensure that the same user interface variant is displayed for each visit, if the user is participating in a design experiment. | 1 year | HTTP Cookie |
_vwo_uuid_v2 | ccv.eu | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. | 1 year | HTTP Cookie |
analytics_event_v2#analytics_event_metadata | Canva | Allows queries from third-party database for implementation of visual content. | Persistent | IndexedDB |
analytics_event_v2#analytics_event_v2 | Canva | Allows queries from third-party database for implementation of visual content. | Persistent | IndexedDB |
ccv-gtag-client-id | www.ccv.eu | Pending | Session | HTTP Cookie |
ccv-gtag-session-id | www.ccv.eu | Pending | Session | HTTP Cookie |
ccvVisitor | www.ccv.eu | Pending | Persistent | HTML Local Storage |
dd_cookie_test_# | Typeform | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 day | HTTP Cookie |
eu01/l.gif | VWO | Pending | Session | Pixel Tracker |
eu01/s.gif | VWO | Pending | Session | Pixel Tracker |
eu01/v.gif | VWO | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | Pixel Tracker |
FPGSID | ccv.eu | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
FPID | ccv.eu | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 400 days | HTTP Cookie |
FPLC | ccv.eu | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
gtmBrowserId | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | Persistent | HTML Local Storage | |
hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
hjViewportId | Hotjar | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
ivAnalyticsSessionToken | projects.zoomworks.nl | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
ivAnalyticsUserToken | projects.zoomworks.nl | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | Persistent | HTML Local Storage |
mopDeploy | Mopinion | Pending | Session | HTML Local Storage |
msd365mkttrs | Azure | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
pageCounterTB | www.ccv.eu | Pending | Session | HTTP Cookie |
rl_anonymous_id | RudderStack | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_group_id | RudderStack | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_group_trait | RudderStack | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_trait | RudderStack | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
rl_user_id | RudderStack | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
sentryReplaySession | Spotify | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
shopware_current_sales_channel | www.ccv.eu | Pending | 180 days | HTTP Cookie |
snowplowOutQueue_#_post2 | Amazon | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
sp | com-vonq-main.collector.snplow.net | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 year | HTTP Cookie |
tf_respondent_cc | Typeform | Used to implement forms on the website. | 6 months | HTTP Cookie |
tracking_session_id | Typeform | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | 1 day | HTTP Cookie |
vwo_apm_sent | VWO | Pending | Persistent | HTML Local Storage |
vwoSn | www.ccv.eu | This cookie is set to make split-tests on the website, which optimizes the website's relevance towards the visitor – the cookie can also be set to improve the visitor's experience on a website. | Persistent | HTML Local Storage |
Marketing (151)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# [x2] | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
#{8}-#{4}-#{4}-#{4}-#{12} | Microsoft | Pending | 400 days | HTTP Cookie |
#-visitorId | Typeform | Pending | Persistent | HTML Local Storage |
__tld__ | RudderStack | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_nccapi_url | Used by Pinterest to track the usage of services. | Session | HTTP Cookie | |
_pin_unauth | Used by Pinterest to track the usage of services. | 1 year | HTTP Cookie | |
_pinterest_ct_ua | Used by Pinterest to track the usage of services. | 1 year | HTTP Cookie | |
_uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTTP Cookie |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=1298210463611;npa=0;auiddc=90000012.1727943778;gdid=dMWZhNz;ps= 1;pcor=29511859;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium%3B1 | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=1343410932586;npa=0;auiddc=2130694339.1727942834;gdid=dMWZhNz;ps= 1;pcor=678088817;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=1652604123074;npa=0;auiddc=2009790882.1727943659;gdid=dMWZhNz;ps= 1;pcor=2036158909;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=2243063971394;npa=0;auiddc=1740060733.1727942842;gdid=dMWZhNz;ps= 1;pcor=887196815;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=2358439806171;npa=0;auiddc=580654674.1727943889;gdid=dMWZhNz;ps= 1;pcor=1539925910;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=2401456353553;npa=0;auiddc=590420334.1727943615;gdid=dMWZhNz;ps= 1;pcor=2033927926;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=2714180767950;npa=0;auiddc=1676240813.1727943768;gdid=dMWZhNz;ps= 1;pcor=275657898;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=2744450942845;npa=0;auiddc=771554438.1727942847;gdid=dMWZhNz;ps= 1;pcor=1658868265;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=2758067267497;npa=0;auiddc=682101865.1727943620;gdid=dMWZhNz;ps= 1;pcor=890148806;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium%3 | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=2873705857694;npa=0;auiddc=121671099.1727943282;gdid=dMWZhNz;ps= 1;pcor=65337400;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium%3B | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=2877325896323;npa=0;auiddc=1294392230.1727942472;gdid=dMWZhNz;ps= 1;pcor=1515746800;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=3047943800015;npa=0;auiddc=1453073821.1727943648;gdid=dMWZhNz;ps= 1;pcor=1309753668;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=3205997712911;npa=0;auiddc=771481865.1727942805;gdid=dMWZhNz;ps= 1;pcor=646777382;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium%3 | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=3395496532767;npa=0;auiddc=234074388.1727943611;gdid=dMWZhNz;ps= 1;pcor=125264331;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium%3 | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=3455913578134;npa=0;auiddc=146122030.1727943900;gdid=dMWZhNz;ps= 1;pcor=1293294988;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=3630340491385;npa=0;auiddc=2069051549.1727943627;gdid=dMWZhNz;ps= 1;pcor=851413041;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=3673071290407;npa=0;auiddc=1519698304.1727943505;gdid=dMWZhNz;ps= 1;pcor=1057323597;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=3690786304177;npa=0;auiddc=804885545.1727943427;gdid=dMWZhNz;ps= 1;pcor=1888974671;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=3876131719831;npa=0;auiddc=1308993289.1727942791;gdid=dMWZhNz;ps= 1;pcor=2069546686;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=3955512255532;npa=0;auiddc=2129922211.1727943077;gdid=dMWZhNz;ps= 1;pcor=390345849;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=3990645428820;npa=0;auiddc=589017044.1727943845;gdid=dMWZhNz;ps= 1;pcor=1184657331;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
activity;register_conversion=1;src=14243836;type=maink0;cat=allpa0;ord=1;num=4245681069856;npa=0;auiddc=783880338.1727943071;gdid=dMWZhNz;ps= 1;pcor=1439106170;uaa=x86;uab=64;uafvl=HeadlessChrome%3B129.0.6668.29%7CNot%253DA%253FBrand%3B8.0.0.0%7CChromium% | Pending | Session | Pixel Tracker | |
